- Sold
- Single Family · 1 Unit
1123 Glenn St Washington, IL 61571 Get directions
$144,000 $147/Sq. ft.
4 Beds
2 Baths
977 Sq. ft.
8,195 Sq. ft. Lot
- Age 26 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
8 | Central Intermediate School | 4-8 | 0.8 mi |
7 | Washington Community High School | 9-12 | 0.7 mi |
NA | St Patrick Private School | PK-8 | 1.5 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 1123 Glenn St
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-12-05 | Sold | - | - | Public Record |
2018-12-05 | Listing removed | $0 | Peoria | |
2018-09-27 | Price Changed | $149,999 | $153 | Peoria |
2018-09-17 | Price Changed | $151,000 | $154 | Peoria |
2018-09-08 | Price Changed | $154,900 | $158 | Peoria |
2018-08-14 | Listed | $159,900 | $163 | Peoria |
2015-05-22 | Listing removed | $150,000 | $153 | Peoria |
2015-05-06 | Price Changed | $154,900 | $158 | Peoria |
2015-04-06 | Price Changed | $159,900 | $163 | Peoria |
2015-03-09 | Price Changed | $169,900 | $173 | Peoria |
2015-01-20 | Listed | $174,900 | $179 | Peoria |
2006-08-08 | Sold | - | - | Public Record |
1993-05-17 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Lisa Fink Realtor, GRI
- 3622 W Knoxville Ave, Peoria, IL 61603
- Work (309) 264-4162
- Mobile (309) 687-4911
- Email lisafink@homespeoria.net